Home

účastník portugalský deväť hazar kuh iran gps žiadosť akadémie dnes

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

Ilam province - Wikipedia
Ilam province - Wikipedia

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

Iran Mountains
Iran Mountains

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

a) Locations of earthquake epicentres (M w ≥ 5) across Iran during the... |  Download Scientific Diagram
a) Locations of earthquake epicentres (M w ≥ 5) across Iran during the... | Download Scientific Diagram

a) Simplified tectonic map of Iran, showing the main collisional and... |  Download Scientific Diagram
a) Simplified tectonic map of Iran, showing the main collisional and... | Download Scientific Diagram

Location of the study area in the Central Iran, (a) topographic map,... |  Download Scientific Diagram
Location of the study area in the Central Iran, (a) topographic map,... | Download Scientific Diagram

High‐Resolution Lithospheric Structure of the Zagros Collision Zone and  Iranian Plateau - Irandoust - 2022 - Journal of Geophysical Research: Solid  Earth - Wiley Online Library
High‐Resolution Lithospheric Structure of the Zagros Collision Zone and Iranian Plateau - Irandoust - 2022 - Journal of Geophysical Research: Solid Earth - Wiley Online Library

PDF) Active tectonics of Iran deduced from earthquakes, active faulting and  GPS evidences
PDF) Active tectonics of Iran deduced from earthquakes, active faulting and GPS evidences

Iran Mountains
Iran Mountains

PDF) Large-scale velocity field and strain tensor in Iran inferred from GPS  measurements: new insight for the present-day deformation pattern within NE  Iran | Farokh Tavakoli - Academia.edu
PDF) Large-scale velocity field and strain tensor in Iran inferred from GPS measurements: new insight for the present-day deformation pattern within NE Iran | Farokh Tavakoli - Academia.edu

Simplified tectonic map of Iran on the shaded-relief Shuttle Radar... |  Download Scientific Diagram
Simplified tectonic map of Iran on the shaded-relief Shuttle Radar... | Download Scientific Diagram

Active tectonic study in northeast Iran: contribution of the Kopeh Dagh and  Binalud mountains to the accommodation of the Arabia
Active tectonic study in northeast Iran: contribution of the Kopeh Dagh and Binalud mountains to the accommodation of the Arabia

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

Neogene to Present paleostress field in Eastern Iran (Sistan belt) and  implications for regional geodynamics - Jentzer - 2017 - Tectonics - Wiley  Online Library
Neogene to Present paleostress field in Eastern Iran (Sistan belt) and implications for regional geodynamics - Jentzer - 2017 - Tectonics - Wiley Online Library

Present-day deformation and kinematics of the active faults observed by GPS  in the Zagros and east of Iran
Present-day deformation and kinematics of the active faults observed by GPS in the Zagros and east of Iran

Shaded relief map shows the location of Iran in the Iranian Plateau. |  Download Scientific Diagram
Shaded relief map shows the location of Iran in the Iranian Plateau. | Download Scientific Diagram

Active tectonic study in northeast Iran: contribution of the Kopeh Dagh and  Binalud mountains to the accommodation of the Arabia
Active tectonic study in northeast Iran: contribution of the Kopeh Dagh and Binalud mountains to the accommodation of the Arabia

PDF) 3D Mechanical Modeling of the GPS Velocity Field Along the Main Recent  Fault and Kazerun Fault (Zagros, Iran) | hamid reza nankali - Academia.edu
PDF) 3D Mechanical Modeling of the GPS Velocity Field Along the Main Recent Fault and Kazerun Fault (Zagros, Iran) | hamid reza nankali - Academia.edu

Present-day deformation and kinematics of the active faults observed by GPS  in the Zagros and east of Iran
Present-day deformation and kinematics of the active faults observed by GPS in the Zagros and east of Iran

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

SRTM Topographic shaded relief image of Iran. The main strike – slip... |  Download Scientific Diagram
SRTM Topographic shaded relief image of Iran. The main strike – slip... | Download Scientific Diagram

Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and  Seismological Data in Northern Iran: Implications for an Evaluation of  Stress Trajectories and Probabilistic Fault Rupture Hazard
Remote Sensing | Free Full-Text | Strain and Moment Rates from GPS and Seismological Data in Northern Iran: Implications for an Evaluation of Stress Trajectories and Probabilistic Fault Rupture Hazard

Seismotectonic-Geologic Hazards Zoning of Iran
Seismotectonic-Geologic Hazards Zoning of Iran